Tabla, n^5.
1 ^ 5 = 1
2 ^ 5 = 32
3 ^ 5 = 243
4 ^ 5 = 1024
5 ^ 5 = 3125
6 ^ 5 = 7776
7 ^ 5 = 16807
8 ^ 5 = 32768
9 ^ 5 = 59049
10 ^ 5 = 100000
11 ^ 5 = 161051
12 ^ 5 = 248832
13 ^ 5 = 371293
14 ^ 5 = 537824
15 ^ 5 = 759375
16 ^ 5 = 1048576
17 ^ 5 = 1419857
18 ^ 5 = 1889568
19 ^ 5 = 2476099
20 ^ 5 = 3200000
21 ^ 5 = 4084101
22 ^ 5 = 5153632
23 ^ 5 = 6436343
24 ^ 5 = 7962624
25 ^ 5 = 9765625
26 ^ 5 = 11881376
27 ^ 5 = 14348907
28 ^ 5 = 17210368
29 ^ 5 = 20511149
30 ^ 5 = 24300000
31 ^ 5 = 28629151
32 ^ 5 = 33554432
33 ^ 5 = 39135393
34 ^ 5 = 45435424
35 ^ 5 = 52521875
36 ^ 5 = 60466176
37 ^ 5 = 69343957
38 ^ 5 = 79235168
39 ^ 5 = 90224199
40 ^ 5 = 102400000
41 ^ 5 = 115856201
42 ^ 5 = 130691232
43 ^ 5 = 147008443
44 ^ 5 = 164916224
45 ^ 5 = 184528125
46 ^ 5 = 205962976
47 ^ 5 = 229345007
48 ^ 5 = 254803968
49 ^ 5 = 282475249
50 ^ 5 = 312500000
51 ^ 5 = 345025251
52 ^ 5 = 380204032
53 ^ 5 = 418195493
54 ^ 5 = 459165024
55 ^ 5 = 503284375
56 ^ 5 = 550731776
57 ^ 5 = 601692057
58 ^ 5 = 656356768
59 ^ 5 = 714924299
60 ^ 5 = 777600000
61 ^ 5 = 844596301
62 ^ 5 = 916132832
63 ^ 5 = 992436543
64 ^ 5 = 1073741824
65 ^ 5 = 1160290625
66 ^ 5 = 1252332576
67 ^ 5 = 1350125107
68 ^ 5 = 1453933568
69 ^ 5 = 1564031349
70 ^ 5 = 1680700000
71 ^ 5 = 1804229351
72 ^ 5 = 1934917632
73 ^ 5 = 2073071593
74 ^ 5 = 2219006624
75 ^ 5 = 2373046875
76 ^ 5 = 2535525376
77 ^ 5 = 2706784157
78 ^ 5 = 2887174368
79 ^ 5 = 3077056399
80 ^ 5 = 3276800000
81 ^ 5 = 3486784401
82 ^ 5 = 3707398432
83 ^ 5 = 3939040643
84 ^ 5 = 4182119424
85 ^ 5 = 4437053125
86 ^ 5 = 4704270176
87 ^ 5 = 4984209207
88 ^ 5 = 5277319168
89 ^ 5 = 5584059449
90 ^ 5 = 5904900000
91 ^ 5 = 6240321451
92 ^ 5 = 6590815232
93 ^ 5 = 6956883693
94 ^ 5 = 7339040224
95 ^ 5 = 7737809375
96 ^ 5 = 8153726976
97 ^ 5 = 8587340257
98 ^ 5 = 9039207968
99 ^ 5 = 9509900499
100 ^ 5 = 10000000000
2 ^ 5 = 32
3 ^ 5 = 243
4 ^ 5 = 1024
5 ^ 5 = 3125
6 ^ 5 = 7776
7 ^ 5 = 16807
8 ^ 5 = 32768
9 ^ 5 = 59049
10 ^ 5 = 100000
11 ^ 5 = 161051
12 ^ 5 = 248832
13 ^ 5 = 371293
14 ^ 5 = 537824
15 ^ 5 = 759375
16 ^ 5 = 1048576
17 ^ 5 = 1419857
18 ^ 5 = 1889568
19 ^ 5 = 2476099
20 ^ 5 = 3200000
21 ^ 5 = 4084101
22 ^ 5 = 5153632
23 ^ 5 = 6436343
24 ^ 5 = 7962624
25 ^ 5 = 9765625
26 ^ 5 = 11881376
27 ^ 5 = 14348907
28 ^ 5 = 17210368
29 ^ 5 = 20511149
30 ^ 5 = 24300000
31 ^ 5 = 28629151
32 ^ 5 = 33554432
33 ^ 5 = 39135393
34 ^ 5 = 45435424
35 ^ 5 = 52521875
36 ^ 5 = 60466176
37 ^ 5 = 69343957
38 ^ 5 = 79235168
39 ^ 5 = 90224199
40 ^ 5 = 102400000
41 ^ 5 = 115856201
42 ^ 5 = 130691232
43 ^ 5 = 147008443
44 ^ 5 = 164916224
45 ^ 5 = 184528125
46 ^ 5 = 205962976
47 ^ 5 = 229345007
48 ^ 5 = 254803968
49 ^ 5 = 282475249
50 ^ 5 = 312500000
51 ^ 5 = 345025251
52 ^ 5 = 380204032
53 ^ 5 = 418195493
54 ^ 5 = 459165024
55 ^ 5 = 503284375
56 ^ 5 = 550731776
57 ^ 5 = 601692057
58 ^ 5 = 656356768
59 ^ 5 = 714924299
60 ^ 5 = 777600000
61 ^ 5 = 844596301
62 ^ 5 = 916132832
63 ^ 5 = 992436543
64 ^ 5 = 1073741824
65 ^ 5 = 1160290625
66 ^ 5 = 1252332576
67 ^ 5 = 1350125107
68 ^ 5 = 1453933568
69 ^ 5 = 1564031349
70 ^ 5 = 1680700000
71 ^ 5 = 1804229351
72 ^ 5 = 1934917632
73 ^ 5 = 2073071593
74 ^ 5 = 2219006624
75 ^ 5 = 2373046875
76 ^ 5 = 2535525376
77 ^ 5 = 2706784157
78 ^ 5 = 2887174368
79 ^ 5 = 3077056399
80 ^ 5 = 3276800000
81 ^ 5 = 3486784401
82 ^ 5 = 3707398432
83 ^ 5 = 3939040643
84 ^ 5 = 4182119424
85 ^ 5 = 4437053125
86 ^ 5 = 4704270176
87 ^ 5 = 4984209207
88 ^ 5 = 5277319168
89 ^ 5 = 5584059449
90 ^ 5 = 5904900000
91 ^ 5 = 6240321451
92 ^ 5 = 6590815232
93 ^ 5 = 6956883693
94 ^ 5 = 7339040224
95 ^ 5 = 7737809375
96 ^ 5 = 8153726976
97 ^ 5 = 8587340257
98 ^ 5 = 9039207968
99 ^ 5 = 9509900499
100 ^ 5 = 10000000000
Comentarios