Tabla, n^9.
1 ^ 9 = 1
2 ^ 9 = 512
3 ^ 9 = 19683
4 ^ 9 = 262144
5 ^ 9 = 1953125
6 ^ 9 = 10077696
7 ^ 9 = 40353607
8 ^ 9 = 134217728
9 ^ 9 = 387420489
10 ^ 9 = 1000000000
11 ^ 9 = 2357947691
12 ^ 9 = 5159780352
13 ^ 9 = 10604499373
14 ^ 9 = 20661046784
15 ^ 9 = 38443359375
16 ^ 9 = 68719476736
17 ^ 9 = 118587876497
18 ^ 9 = 198359290368
19 ^ 9 = 322687697779
20 ^ 9 = 512000000000
21 ^ 9 = 794280046581
22 ^ 9 = 1207269217792
23 ^ 9 = 1801152661463
24 ^ 9 = 2641807540224
25 ^ 9 = 3814697265625
26 ^ 9 = 5429503678976
27 ^ 9 = 7625597484987
28 ^ 9 = 10578455953408
29 ^ 9 = 14507145975869
30 ^ 9 = 19683000000000
31 ^ 9 = 26439622160671
32 ^ 9 = 35184372088832
33 ^ 9 = 46411484401953
34 ^ 9 = 60716992766464
35 ^ 9 = 78815638671875
36 ^ 9 = 101559956668416
37 ^ 9 = 129961739795077
38 ^ 9 = 165216101262848
39 ^ 9 = 208728361158759
40 ^ 9 = 262144000000000
41 ^ 9 = 327381934393961
42 ^ 9 = 406671383849472
43 ^ 9 = 502592611936843
44 ^ 9 = 618121839509504
45 ^ 9 = 756680642578125
46 ^ 9 = 922190162669056
47 ^ 9 = 1119130473102770
48 ^ 9 = 1352605460594690
49 ^ 9 = 1628413597910450
50 ^ 9 = 1953125000000000
51 ^ 9 = 2334165173090450
52 ^ 9 = 2779905883635710
53 ^ 9 = 3299763591802130
54 ^ 9 = 3904305912313340
55 ^ 9 = 4605366583984380
56 ^ 9 = 5416169448144900
57 ^ 9 = 6351461955384060
58 ^ 9 = 7427658739644930
59 ^ 9 = 8662995818654940
60 ^ 9 = 10077696000000000
61 ^ 9 = 11694146092834100
62 ^ 9 = 13537086546263600
63 ^ 9 = 15633814156853800
64 ^ 9 = 18014398509482000
65 ^ 9 = 20711912837890600
66 ^ 9 = 23762680013799900
67 ^ 9 = 27206534396294900
68 ^ 9 = 31087100296429600
69 ^ 9 = 35452087835576200
70 ^ 9 = 40353607000000000
71 ^ 9 = 45848500718449000
72 ^ 9 = 51998697814229000
73 ^ 9 = 58871586708267900
74 ^ 9 = 66540410775079400
75 ^ 9 = 75084686279296900
76 ^ 9 = 84590643846578200
77 ^ 9 = 95151694449171400
78 ^ 9 = 106868920913285000
79 ^ 9 = 119851595982618000
80 ^ 9 = 134217728000000000
81 ^ 9 = 150094635296999000
82 ^ 9 = 167619550409708000
83 ^ 9 = 186940255267540000
84 ^ 9 = 208215748530930000
85 ^ 9 = 231616946283203000
86 ^ 9 = 257327417311664000
87 ^ 9 = 285544154243030000
88 ^ 9 = 316478381828866000
89 ^ 9 = 350356403707485000
90 ^ 9 = 387420489000000000
91 ^ 9 = 427929800129788000
92 ^ 9 = 472161363286557000
93 ^ 9 = 520411082988487000
94 ^ 9 = 572994802228617000
95 ^ 9 = 630249409724609000
96 ^ 9 = 692533995824480000
97 ^ 9 = 760231058654565000
98 ^ 9 = 833747762130150000
99 ^ 9 = 913517247483641000
100 ^ 9 = 1000000000000000000
2 ^ 9 = 512
3 ^ 9 = 19683
4 ^ 9 = 262144
5 ^ 9 = 1953125
6 ^ 9 = 10077696
7 ^ 9 = 40353607
8 ^ 9 = 134217728
9 ^ 9 = 387420489
10 ^ 9 = 1000000000
11 ^ 9 = 2357947691
12 ^ 9 = 5159780352
13 ^ 9 = 10604499373
14 ^ 9 = 20661046784
15 ^ 9 = 38443359375
16 ^ 9 = 68719476736
17 ^ 9 = 118587876497
18 ^ 9 = 198359290368
19 ^ 9 = 322687697779
20 ^ 9 = 512000000000
21 ^ 9 = 794280046581
22 ^ 9 = 1207269217792
23 ^ 9 = 1801152661463
24 ^ 9 = 2641807540224
25 ^ 9 = 3814697265625
26 ^ 9 = 5429503678976
27 ^ 9 = 7625597484987
28 ^ 9 = 10578455953408
29 ^ 9 = 14507145975869
30 ^ 9 = 19683000000000
31 ^ 9 = 26439622160671
32 ^ 9 = 35184372088832
33 ^ 9 = 46411484401953
34 ^ 9 = 60716992766464
35 ^ 9 = 78815638671875
36 ^ 9 = 101559956668416
37 ^ 9 = 129961739795077
38 ^ 9 = 165216101262848
39 ^ 9 = 208728361158759
40 ^ 9 = 262144000000000
41 ^ 9 = 327381934393961
42 ^ 9 = 406671383849472
43 ^ 9 = 502592611936843
44 ^ 9 = 618121839509504
45 ^ 9 = 756680642578125
46 ^ 9 = 922190162669056
47 ^ 9 = 1119130473102770
48 ^ 9 = 1352605460594690
49 ^ 9 = 1628413597910450
50 ^ 9 = 1953125000000000
51 ^ 9 = 2334165173090450
52 ^ 9 = 2779905883635710
53 ^ 9 = 3299763591802130
54 ^ 9 = 3904305912313340
55 ^ 9 = 4605366583984380
56 ^ 9 = 5416169448144900
57 ^ 9 = 6351461955384060
58 ^ 9 = 7427658739644930
59 ^ 9 = 8662995818654940
60 ^ 9 = 10077696000000000
61 ^ 9 = 11694146092834100
62 ^ 9 = 13537086546263600
63 ^ 9 = 15633814156853800
64 ^ 9 = 18014398509482000
65 ^ 9 = 20711912837890600
66 ^ 9 = 23762680013799900
67 ^ 9 = 27206534396294900
68 ^ 9 = 31087100296429600
69 ^ 9 = 35452087835576200
70 ^ 9 = 40353607000000000
71 ^ 9 = 45848500718449000
72 ^ 9 = 51998697814229000
73 ^ 9 = 58871586708267900
74 ^ 9 = 66540410775079400
75 ^ 9 = 75084686279296900
76 ^ 9 = 84590643846578200
77 ^ 9 = 95151694449171400
78 ^ 9 = 106868920913285000
79 ^ 9 = 119851595982618000
80 ^ 9 = 134217728000000000
81 ^ 9 = 150094635296999000
82 ^ 9 = 167619550409708000
83 ^ 9 = 186940255267540000
84 ^ 9 = 208215748530930000
85 ^ 9 = 231616946283203000
86 ^ 9 = 257327417311664000
87 ^ 9 = 285544154243030000
88 ^ 9 = 316478381828866000
89 ^ 9 = 350356403707485000
90 ^ 9 = 387420489000000000
91 ^ 9 = 427929800129788000
92 ^ 9 = 472161363286557000
93 ^ 9 = 520411082988487000
94 ^ 9 = 572994802228617000
95 ^ 9 = 630249409724609000
96 ^ 9 = 692533995824480000
97 ^ 9 = 760231058654565000
98 ^ 9 = 833747762130150000
99 ^ 9 = 913517247483641000
100 ^ 9 = 1000000000000000000
Comentarios